| State | Oregon |
|---|---|
| Coordinates | 44.4171, -119.1121 |
| Place | ZIP codes | Distance |
|---|---|---|
| John Day | 97845 | 13 km |
| Seneca | 97873 | 33 km |
| Prairie City | 97869 | 33 km |
| Long Creek | 97856 | 38 km |
| Monument | 97864 | 51 km |
| Kimberly | 97848 | 51 km |
| Paulina | 97751 | 58 km |
| Burns | 97720 | 100 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities