| State | Pennsylvania |
|---|---|
| Coordinates | 41.2338, -75.2573 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mountainhome | 18342 | 7 km |
| Cresco | 18326 | 9 km |
| Greentown | 18426 | 11 km |
| Mount Pocono | 18344 | 15 km |
| Henryville | 18332 | 16 km |
| Sterling | 18463 | 16 km |
| Gouldsboro | 18424 | 21 km |
| Lakeville | 18438 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities