| State | Pennsylvania |
|---|---|
| Coordinates | 40.6557, -75.4693 |
| Place | ZIP codes | Distance |
|---|---|---|
| Coplay | 18037 | 3 km |
| Whitehall | 18052 | 3 km |
| Northampton | 18067 | 5 km |
| Allentown | 18101, 18102, 18103, 18104 … | 6 km |
| Bethlehem | 18015, 18016, 18017, 18018 … | 7 km |
| Laurys Station | 18059 | 9 km |
| Cherryville | 18035 | 12 km |
| Bath | 18014 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities