| State | Pennsylvania |
|---|---|
| Coordinates | 40.0978, -75.6398 |
| Place | ZIP codes | Distance |
|---|---|---|
| Exton | 19341 | 6 km |
| Phoenixville | 19460 | 10 km |
| Spring City | 19475 | 11 km |
| Malvern | 19355 | 11 km |
| Downingtown | 19335 | 11 km |
| Saint Peters | 19470 | 12 km |
| Elverson | 19520 | 14 km |
| Paoli | 19301 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities