| State | Pennsylvania |
|---|---|
| Coordinates | 39.8498, -75.3747 |
| ZIP code | County or equivalent |
|---|---|
| 19013 | Delaware County |
| 19016 | Delaware County |
| Place | ZIP codes | Distance |
|---|---|---|
| Brookhaven | 19015 | 2 km |
| Woodlyn | 19094 | 4 km |
| Wallingford | 19086 | 4 km |
| Ridley Park | 19078 | 6 km |
| Marcus Hook | 19061 | 6 km |
| Swarthmore | 19081 | 6 km |
| Bridgeport | 08014 | 6 km |
| Folsom | 19033 | 6 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities