| State | Pennsylvania |
|---|---|
| Coordinates | 40.0062, -76.8555 |
| Place | ZIP codes | Distance |
|---|---|---|
| Thomasville | 17364 | 8 km |
| Wellsville | 17365 | 9 km |
| Emigsville | 17318 | 11 km |
| Manchester | 17345 | 13 km |
| York | 17401, 17402, 17403, 17404 … | 14 km |
| East Berlin | 17316 | 14 km |
| Mount Wolf | 17347 | 15 km |
| Franklintown | 17323 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities