| State | Pennsylvania |
|---|---|
| Coordinates | 41.1746, -76.0746 |
| Place | ZIP codes | Distance |
|---|---|---|
| Nanticoke | 18634 | 6 km |
| Mountain Top | 18707 | 12 km |
| Plymouth | 18651 | 13 km |
| Beach Haven | 18601 | 15 km |
| Shavertown | 18708 | 16 km |
| Saint Johns | 18247 | 17 km |
| Nescopeck | 18635 | 18 km |
| Berwick | 18603 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities