| State | Pennsylvania |
|---|---|
| Coordinates | 41.7659, -75.7831 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brooklyn | 18813 | 3 km |
| Jackson | 18825 | 6 km |
| Springville | 18844 | 11 km |
| Montrose | 18801 | 12 km |
| Gibson | 18820 | 12 km |
| New Milford | 18834 | 12 km |
| Nicholson | 18446 | 14 km |
| Factoryville | 18419 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities