| State | Pennsylvania |
|---|---|
| Coordinates | 40.8271, -78.4275 |
| Place | ZIP codes | Distance |
|---|---|---|
| Glasgow | 16644 | 13 km |
| Osceola Mills | 16666 | 14 km |
| Curwensville | 16833 | 18 km |
| Philipsburg | 16866 | 19 km |
| Mineral Springs | 16855 | 20 km |
| Hyde | 16843 | 20 km |
| Clearfield | 16830 | 22 km |
| Woodland | 16881 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities