| State | Pennsylvania |
|---|---|
| Coordinates | 41.2663, -76.9030 |
| Place | ZIP codes | Distance |
|---|---|---|
| Williamsport | 17701, 17702, 17703, 17705 | 9 km |
| Montgomery | 17752 | 10 km |
| Muncy | 17756 | 13 km |
| Hughesville | 17737 | 16 km |
| Picture Rocks | 17762 | 16 km |
| Dewart | 17730 | 18 km |
| Watsontown | 17777 | 19 km |
| Linden | 17744 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities