| State | Pennsylvania |
|---|---|
| Coordinates | 41.0076, -79.2959 |
| Place | ZIP codes | Distance |
|---|---|---|
| Seminole | 16253 | 7 km |
| Ringgold | 15770 | 10 km |
| Templeton | 16259 | 15 km |
| Dayton | 16222 | 15 km |
| Summerville | 15864 | 15 km |
| Hamilton | 15744 | 20 km |
| Adrian | 16210 | 21 km |
| Clarion | 16214 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities