| State | Pennsylvania |
|---|---|
| Coordinates | 39.7827, -75.9815 |
| Place | ZIP codes | Distance |
|---|---|---|
| Nottingham | 19362 | 6 km |
| Kirkwood | 17536 | 11 km |
| Lewisville | 19351 | 11 km |
| Rising Sun | 21911 | 12 km |
| West Grove | 19390 | 13 km |
| Christiana | 17509 | 14 km |
| Chatham | 19318 | 16 km |
| Landenberg | 19350 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities