| State | Pennsylvania |
|---|---|
| Coordinates | 41.4110, -79.7493 |
| Place | ZIP codes | Distance |
|---|---|---|
| Oil City | 16301 | 5 km |
| Franklin | 16323 | 7 km |
| Seneca | 16346 | 7 km |
| Cooperstown | 16317 | 14 km |
| Utica | 16362 | 18 km |
| Venus | 16364 | 21 km |
| Lamartine | 16375 | 23 km |
| Carlton | 16311 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities