| State | Pennsylvania |
|---|---|
| Coordinates | 41.8051, -76.8569 |
| Place | ZIP codes | Distance |
|---|---|---|
| Troy | 16947 | 8 km |
| Canton | 17724 | 17 km |
| Mansfield | 16933 | 18 km |
| Gillett | 16925 | 18 km |
| Covington | 16917 | 19 km |
| Burlington | 18814 | 21 km |
| Blossburg | 16912 | 24 km |
| Wellsburg | 14894 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities