| State | South Carolina |
|---|---|
| Coordinates | 33.9626, -81.0671 |
| Place | ZIP codes | Distance |
|---|---|---|
| West Columbia | 29169, 29170, 29171, 29172 | 7 km |
| Columbia | 29201, 29202, 29203, 29204 … | 10 km |
| Gaston | 29053 | 15 km |
| Lexington | 29071, 29072, 29073 | 16 km |
| Irmo | 29063 | 20 km |
| Hopkins | 29061 | 21 km |
| Swansea | 29160 | 26 km |
| Blythewood | 29016 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities