| State | South Carolina |
|---|---|
| Coordinates | 34.1620, -80.8113 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lugoff | 29078 | 12 km |
| Blythewood | 29016 | 15 km |
| Ridgeway | 29130 | 20 km |
| Columbia | 29201, 29202, 29203, 29204 … | 23 km |
| Camden | 29020, 29021 | 24 km |
| Hopkins | 29061 | 25 km |
| Horatio | 29062 | 27 km |
| Eastover | 29044 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities