| State | South Carolina |
|---|---|
| Coordinates | 34.7648, -83.0640 |
| Place | ZIP codes | Distance |
|---|---|---|
| Richland | 29675 | 2 km |
| West Union | 29696 | 3 km |
| Westminster | 29693 | 11 km |
| Seneca | 29672, 29678, 29679 | 13 km |
| Salem | 29676 | 15 km |
| Clemson | 29631, 29632, 29633, 29634 | 23 km |
| Central | 29630 | 25 km |
| Norris | 29667 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities