| State | South Carolina |
|---|---|
| Coordinates | 34.9514, -82.0927 |
| Place | ZIP codes | Distance |
|---|---|---|
| Duncan | 29334 | 5 km |
| Lyman | 29365 | 5 km |
| Fairforest | 29336 | 8 km |
| Arcadia | 29320 | 9 km |
| Moore | 29369 | 12 km |
| Inman | 29349 | 12 km |
| Greer | 29650, 29651, 29652 | 12 km |
| Boiling Springs | 29316 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities