| State | South Dakota |
|---|---|
| Coordinates | 45.2727, -96.9100 |
| Place | ZIP codes | Distance |
|---|---|---|
| Summit | 57266 | 14 km |
| Wilmot | 57279 | 16 km |
| South Shore | 57263 | 20 km |
| Corona | 57227 | 21 km |
| Milbank | 57252 | 23 km |
| Ortonville | 56278 | 36 km |
| Florence | 57235 | 38 km |
| Barry | 56210 | 42 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities