| State | South Dakota |
|---|---|
| Coordinates | 44.4966, -98.9894 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint Lawrence | 57373 | 9 km |
| Tulare | 57476 | 43 km |
| Hitchcock | 57348 | 44 km |
| Wessington Springs | 57382 | 54 km |
| Redfield | 57469 | 56 km |
| Fort Thompson | 57339 | 59 km |
| Alpena | 57312 | 59 km |
| Huron | 57350, 57399 | 63 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities