| State | South Dakota |
|---|---|
| Coordinates | 43.7094, -98.0298 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fulton | 57340 | 14 km |
| Mount Vernon | 57363 | 19 km |
| Parkston | 57366 | 35 km |
| Spencer | 57374 | 35 km |
| Stickney | 57375 | 41 km |
| Harrison | 57344 | 51 km |
| Delmont | 57330 | 51 km |
| Carthage | 57323 | 55 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities