| State | Tennessee |
|---|---|
| Coordinates | 35.0479, -85.0574 |
| Place | ZIP codes | Distance |
|---|---|---|
| Apison | 37302 | 5 km |
| Graysville | 30726 | 11 km |
| Harrison | 37341 | 14 km |
| Ringgold | 30736 | 17 km |
| Varnell | 30756 | 18 km |
| Fort Oglethorpe | 30742 | 20 km |
| Cleveland | 37311, 37312, 37320, 37323 … | 23 km |
| Chattanooga | 37401, 37402, 37403, 37404 … | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities