| State | Tennessee |
|---|---|
| Coordinates | 36.5390, -86.0242 |
| Place | ZIP codes | Distance |
|---|---|---|
| Red Boiling Springs | 37150 | 14 km |
| Holland | 42153 | 14 km |
| Westmoreland | 37186 | 19 km |
| Hartsville | 37074 | 21 km |
| Bethpage | 37022 | 26 km |
| Scottsville | 42164 | 29 km |
| Carthage | 37030 | 30 km |
| Austin | 42123 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities