| State | Tennessee |
|---|---|
| Coordinates | 36.1129, -87.0316 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kingston Springs | 37082 | 8 km |
| White Bluff | 37187 | 17 km |
| Fairview | 37062 | 18 km |
| Ashland City | 37015 | 18 km |
| Nashville | 37201, 37202, 37203, 37204 … | 23 km |
| Brentwood | 37024, 37027 | 24 km |
| Franklin | 37064, 37065, 37067, 37068 … | 25 km |
| Burns | 37029 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities