| State | Tennessee |
|---|---|
| Coordinates | 35.2924, -86.6447 |
| Place | ZIP codes | Distance |
|---|---|---|
| Belfast | 37019 | 14 km |
| Fayetteville | 37334 | 17 km |
| Cornersville | 37047 | 18 km |
| Lewisburg | 37091 | 22 km |
| Mulberry | 37359 | 23 km |
| Lynchburg | 37352 | 25 km |
| Kelso | 37348 | 27 km |
| Taft | 38488 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities