| State | Tennessee |
|---|---|
| Coordinates | 36.2822, -85.0913 |
| Place | ZIP codes | Distance |
|---|---|---|
| Grimsley | 38565 | 8 km |
| Alpine | 38543 | 12 km |
| Monterey | 38574 | 21 km |
| Jamestown | 38556 | 21 km |
| Monroe | 38573 | 23 km |
| Livingston | 38570 | 24 km |
| Deer Lodge | 37726 | 25 km |
| Crossville | 38555, 38557, 38558, 38571 … | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities