| State | Utah |
|---|---|
| Coordinates | 40.6680, -111.5054 |
| ZIP code | County or equivalent |
|---|---|
| 84060 | Summit County |
| 84068 | Summit County |
| 84098 | Summit County |
| Place | ZIP codes | Distance |
|---|---|---|
| Midway | 84049 | 18 km |
| Kamas | 84036 | 21 km |
| Heber City | 84032 | 21 km |
| Oakley | 84055 | 23 km |
| Coalville | 84017 | 25 km |
| Sandy | 84070, 84090, 84091, 84092 … | 29 km |
| Alpine | 84004 | 32 km |
| Midvale | 84047 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities