| State | Virginia |
|---|---|
| Coordinates | 38.0013, -78.7271 |
| Place | ZIP codes | Distance |
|---|---|---|
| Greenwood | 22943 | 7 km |
| Afton | 22920 | 11 km |
| White Hall | 22987 | 14 km |
| Crozet | 22932 | 14 km |
| Waynesboro | 22980 | 18 km |
| Lyndhurst | 22952 | 19 km |
| Nellysford | 22958 | 19 km |
| Crimora | 24431 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities