| State | Virginia |
|---|---|
| Coordinates | 38.7894, -77.2818 |
| ZIP code | County or equivalent |
|---|---|
| 22009 | Fairfax County |
| 22015 | Fairfax County |
| Place | ZIP codes | Distance |
|---|---|---|
| Fairfax Station | 22039 | 4 km |
| Fairfax | 22030, 22031, 22032, 22033 … | 7 km |
| Annandale | 22003 | 7 km |
| Springfield | 22150, 22151, 22152, 22153 … | 8 km |
| Clifton | 20124 | 9 km |
| Newington | 22122 | 10 km |
| Merrifield | 22081, 22082, 22116, 22118 … | 10 km |
| Oakton | 22124 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities