| State | Virginia |
|---|---|
| Coordinates | 38.0214, -76.9719 |
| Place | ZIP codes | Distance |
|---|---|---|
| Loretto | 22509 | 9 km |
| Tappahannock | 22560 | 13 km |
| Colonial Beach | 22443 | 18 km |
| Stratford | 22558 | 18 km |
| Bowling Green | 22427, 22428 | 18 km |
| Newtown | 23126 | 19 km |
| Warsaw | 22572 | 19 km |
| Sparta | 22552 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities