| State | Virginia |
|---|---|
| Coordinates | 38.8867, -77.4457 |
| ZIP code | County or equivalent |
|---|---|
| 20151 | Fairfax County |
| 20152 | Loudoun County |
| 20153 | Fairfax County |
| Place | ZIP codes | Distance |
|---|---|---|
| Centreville | 20120, 20121, 20122 | 5 km |
| Herndon | 20170, 20171, 20172, 20192 … | 11 km |
| Oakton | 22124 | 11 km |
| Reston | 20190, 20191, 20194, 20195 … | 12 km |
| Clifton | 20124 | 13 km |
| Fairfax | 22030, 22031, 22032, 22033 … | 13 km |
| Sterling | 20163, 20164, 20165, 20166 … | 13 km |
| Vienna | 22180, 22181, 22182, 22183 … | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities