| State | Virginia |
|---|---|
| Coordinates | 36.7225, -77.0783 |
| Place | ZIP codes | Distance |
|---|---|---|
| Franklin | 23851 | 13 km |
| Capron | 23829 | 14 km |
| Yale | 23897 | 23 km |
| Severn | 27877 | 25 km |
| Como | 27818 | 25 km |
| Pendleton | 27862 | 27 km |
| Wakefield | 23888 | 30 km |
| Murfreesboro | 27855 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities