| State | Virginia |
|---|---|
| Coordinates | 38.0964, -78.9929 |
| Place | ZIP codes | Distance |
|---|---|---|
| Waynesboro | 22980 | 8 km |
| Staunton | 24401, 24402 | 9 km |
| Stuarts Draft | 24477 | 10 km |
| Verona | 24482 | 12 km |
| New Hope | 24469 | 14 km |
| Fort Defiance | 24437 | 14 km |
| Lyndhurst | 22952 | 14 km |
| Crimora | 24431 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities