| State | Virginia |
|---|---|
| Coordinates | 38.6929, -77.2040 |
| ZIP code | County or equivalent |
|---|---|
| 22079 | Fairfax County |
| 22199 | Fairfax County |
| Place | ZIP codes | Distance |
|---|---|---|
| Occoquan | 22125 | 5 km |
| Fort Belvoir | 22060 | 5 km |
| Newington | 22122 | 5 km |
| Woodbridge | 22191, 22192, 22193, 22194 … | 6 km |
| Springfield | 22150, 22151, 22152, 22153 … | 10 km |
| Indian Head | 20640 | 11 km |
| Fairfax Station | 22039 | 12 km |
| Bryans Road | 20616 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities