| State | Virginia |
|---|---|
| Coordinates | 38.3847, -78.8914 |
| Place | ZIP codes | Distance |
|---|---|---|
| Harrisonburg | 22801, 22802, 22803, 22807 | 7 km |
| Bridgewater | 22812 | 9 km |
| Weyers Cave | 24486 | 11 km |
| Port Republic | 24471 | 11 km |
| Grottoes | 24441 | 16 km |
| Dayton | 22821 | 19 km |
| Fort Defiance | 24437 | 20 km |
| New Hope | 24469 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities