| State | Vermont |
|---|---|
| Coordinates | 43.1637, -73.0723 |
| Place | ZIP codes | Distance |
|---|---|---|
| Manchester Center | 05255 | 2 km |
| East Arlington | 05252 | 11 km |
| Arlington | 05250 | 11 km |
| Rupert | 05768 | 16 km |
| Peru | 05152 | 18 km |
| Salem | 12865 | 21 km |
| Danby | 05739 | 22 km |
| Pawlet | 05761 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities