| State | Vermont |
|---|---|
| Coordinates | 44.0782, -72.4263 |
| Place | ZIP codes | Distance |
|---|---|---|
| Chelsea | 05038 | 9 km |
| Graniteville | 05654 | 10 km |
| Williamstown | 05679 | 10 km |
| South Barre | 05670 | 12 km |
| Barre | 05641 | 14 km |
| Brookfield | 05036 | 14 km |
| Northfield | 05663 | 20 km |
| Plainfield | 05667 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities