| State | Vermont |
|---|---|
| Coordinates | 43.8940, -73.2030 |
| Place | ZIP codes | Distance |
|---|---|---|
| Salisbury | 05769 | 8 km |
| Middlebury | 05753 | 11 km |
| Bridport | 05734 | 13 km |
| Brandon | 05733 | 13 km |
| Orwell | 05760 | 14 km |
| Ticonderoga | 12883 | 20 km |
| Crown Point | 12928 | 22 km |
| Florence | 05744 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities