| State | Washington |
|---|---|
| Coordinates | 46.4287, -120.3134 |
| Place | ZIP codes | Distance |
|---|---|---|
| Zillah | 98953 | 4 km |
| Toppenish | 98948 | 6 km |
| Wapato | 98951 | 9 km |
| Granger | 98932 | 14 km |
| Parker | 98939 | 14 km |
| Harrah | 98933 | 20 km |
| Brownstown | 98920 | 23 km |
| Yakima | 98901, 98902, 98903, 98904 … | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities