| State | Washington |
|---|---|
| Coordinates | 47.7343, -122.5573 |
| Place | ZIP codes | Distance |
|---|---|---|
| Indianola | 98342 | 3 km |
| Poulsbo | 98370 | 5 km |
| Keyport | 98345 | 7 km |
| Kingston | 98346 | 9 km |
| Bainbridge Island | 98110 | 10 km |
| Silverdale | 98315, 98383 | 13 km |
| Tracyton | 98393 | 14 km |
| Edmonds | 98020, 98026 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities