| State | Washington |
|---|---|
| Coordinates | 47.1253, -117.3864 |
| Place | ZIP codes | Distance |
|---|---|---|
| Malden | 99149 | 13 km |
| Saint John | 99171 | 15 km |
| Belmont | 99104 | 17 km |
| Garfield | 99130 | 23 km |
| Farmington | 99128 | 24 km |
| Waverly | 99039 | 27 km |
| Colfax | 99111 | 27 km |
| Endicott | 99125 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities