| State | Washington |
|---|---|
| Coordinates | 46.0614, -118.3315 |
| Place | ZIP codes | Distance |
|---|---|---|
| College Place | 99324 | 6 km |
| Waitsburg | 99361 | 27 km |
| Weston | 97886 | 28 km |
| Athena | 97813 | 29 km |
| Prescott | 99348 | 33 km |
| Adams | 97810 | 37 km |
| Dayton | 99328 | 39 km |
| Burbank | 99323 | 46 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities