| State | Wisconsin |
|---|---|
| Coordinates | 44.9630, -91.1699 |
| Place | ZIP codes | Distance |
|---|---|---|
| Boyd | 54726 | 11 km |
| Chippewa Falls | 54729, 54774 | 18 km |
| Stanley | 54768 | 18 km |
| Cornell | 54732 | 22 km |
| Fall Creek | 54742 | 23 km |
| Altoona | 54720 | 28 km |
| Thorp | 54771 | 29 km |
| Bloomer | 54724 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities