| State | Wisconsin |
|---|---|
| Coordinates | 44.9670, -92.4472 |
| Place | ZIP codes | Distance |
|---|---|---|
| Baldwin | 54002 | 6 km |
| Roberts | 54023 | 9 km |
| Woodville | 54028 | 13 km |
| New Richmond | 54017 | 19 km |
| River Falls | 54022 | 19 km |
| Spring Valley | 54767 | 19 km |
| Wilson | 54027 | 20 km |
| Hudson | 54016 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities