| State | Wisconsin |
|---|---|
| Coordinates | 44.1382, -91.0445 |
| Place | ZIP codes | Distance |
|---|---|---|
| Taylor | 54659 | 18 km |
| Ettrick | 54627 | 18 km |
| Blair | 54616 | 23 km |
| Holmen | 54636 | 24 km |
| Black River Falls | 54615 | 24 km |
| Galesville | 54630 | 26 km |
| West Salem | 54669 | 26 km |
| Sparta | 54656 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities