| State | Wisconsin |
|---|---|
| Coordinates | 44.6611, -88.2634 |
| Place | ZIP codes | Distance |
|---|---|---|
| Green Valley | 54127 | 15 km |
| Bonduel | 54107 | 16 km |
| Oneida | 54155 | 17 km |
| Seymour | 54165 | 17 km |
| Suamico | 54173 | 18 km |
| Oconto Falls | 54154 | 25 km |
| Black Creek | 54106 | 26 km |
| Gillett | 54124 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities