| State | Wisconsin |
|---|---|
| Coordinates | 42.5767, -88.5431 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fontana | 53125 | 4 km |
| Walworth | 53184 | 7 km |
| Lake Geneva | 53147 | 7 km |
| Delavan | 53115 | 9 km |
| Springfield | 53176 | 12 km |
| Elkhorn | 53121 | 14 km |
| Pell Lake | 53157 | 16 km |
| Hebron | 60034 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities