| State | West Virginia |
|---|---|
| Coordinates | 39.3795, -81.2584 |
| Place | ZIP codes | Distance |
|---|---|---|
| Newport | 45768 | 3 km |
| Saint Marys | 26170 | 7 km |
| Reno | 45773 | 9 km |
| Waverly | 26184 | 13 km |
| Williamstown | 26187 | 17 km |
| Marietta | 45750 | 19 km |
| Cairo | 26337 | 19 km |
| Friendly | 26146 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities