| State | West Virginia |
|---|---|
| Coordinates | 39.1725, -80.3777 |
| Place | ZIP codes | Distance |
|---|---|---|
| West Milford | 26451 | 4 km |
| Clarksburg | 26301, 26302, 26306 | 13 km |
| Reynoldsville | 26422 | 14 km |
| Weston | 26452 | 17 km |
| Bridgeport | 26330 | 18 km |
| Salem | 26426 | 20 km |
| Meadowbrook | 26404 | 21 km |
| Camden | 26338 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities