| State | West Virginia |
|---|---|
| Coordinates | 37.9661, -80.7821 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rupert | 25984 | 10 km |
| Leslie | 25972 | 10 km |
| Winona | 25942 | 20 km |
| Hico | 25854 | 23 km |
| Asbury | 24916 | 24 km |
| Edmond | 25837 | 24 km |
| Sandstone | 25985 | 24 km |
| Thurmond | 25936 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities